Size Guide
Ring Size Guide
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 56.9 |
| 9 | 18.9 | 59.5 |
| 10 | 19.8 | 62.1 |
To measure at home: wrap a strip of paper around the base of your finger, mark where it overlaps, then measure the length in millimetres and match it to the circumference column above.
Bangle Size Guide
| Size | Inner Diameter (inches) |
|---|---|
| 2.2 | 2.2" |
| 2.4 | 2.4" |
| 2.6 | 2.6" |
| 2.8 | 2.8" |
To measure: place your hand flat, fingers together and thumb tucked in, and measure the widest part across your knuckles — this is your bangle size in inches.
Bracelet Size Guide
Measure your wrist snugly with a flexible tape or string, then add 1–1.5cm for a comfortable fit. Most adult bracelets range from 15cm to 21cm.
Chain Length Guide
| Length | Typical Fit |
|---|---|
| 16″ | Sits at the collarbone (choker) |
| 18″ | Sits just below the collarbone |
| 20″ | Sits at the top of the chest |
| 22″ | Sits below the chest bone |
| 24″ | Sits at the sternum |
